APARTMENT | Price per day (Euro)* | ||||||||
april | may | june | july- september | august | october | ||||
One room flat | 80,00 | 90,00 | 95,00 | 110,00 | 120,00 | 80,00 | |||
One room flat Superior | 100,00 | 105,00 | 110,00 | 120,00 | 130,00 | 90,00 | |||
Two rooms flat | 130,00 | 135,00 | 140,00 | 150,00 | 160,00 | 110,00 | |||
Three rooms flat | 160,00 | 165,00 | 170,00 | 190,00 | 210,00 | 140,00 |
Local Tax: 1,00 euro per person per day